HuaHan Hall
|
HuaHan Hall
|
HuaHan Hall
|
Huahong Hall
|
Huahong Hall
|
Huahong Hall
|
Huahong Hall
|
Huayang Hall
|
Huayun Hall
|
Conference Room Area And Seats Capacity
| Name | Length(m) | Width(m) | High(m) | Area(㎡) | Classroom | Cocktail | Theatre | U-shape | Hollow-shape | |
|---|---|---|---|---|---|---|---|---|---|---|
| A Huahong Hall | 15 | 8.6 | 2.45 | 130 | 60 | 90 | 90 | 50 | 50 | |
| B Huahong Hall | 11.5 | 8.2 | 2.45 | 90 | 60 | 70 | 90 | 50 | 50 | |
| Huahong Hall | 15 | 16.8 | 2.45 | 220 | 150 | 170 | 200 | 110 | / | |
| Huayun Hall | 8 | 7.1 | 2.45 | 58 | / | / | / | / | 26 | |
| Huayang Hall | 11.5 | 8.1 | 2.45 | 90 | / | / | / | / | 46 | |
| Huahan Hall | 21 | 14 | 4.2 | 315 | 180 | 280 | 250 | 100 | 100 |
Conference Hall Rental
| Name | Rental |
|---|---|
| 15 F Business Room | 500RMB |
| Huayun Hall | 800RMB |
| Huayang Hall | 1000RMB |
| A Huahong Hall | 1800RMB |
| B Huahong Hall | 1500RMB |
| Huahong Hall | 3500RMB |
| Huahan Hall | 5000RMB |
Conference Equipment Rental Charges
| Item | Stock | Half Day/RMB | |
|---|---|---|---|
| Stage | 13 | Free | |
| Rostrum | 2 | Free | |
| Multimedia projector | 1 | 200RMB | |
| Mobile Projector | 3 | 200RMB | |
| Protable Screen | 3 | Free | |
| NoteBook | 2 | 200RMB | |
| DVD | 5 | Free | |
| White Board | 3 | Free | |
| LaserPointers | 1 | Free | |
| Laber Microphone | 2 | Free | |
| Microphone | 10 | ||
| Spurts Draws | 40Yuan/㎡ | ||
| Spurts Draws Shelf Rental | 800Yuan | ||
| Banner | 200Yuan | ||
| Flowers | A 100Yuan/box B 80Yuan/box C 50Yuan/box | ||
| Mineral Water | 2Yuan/Bottle | ||
| Tea Water | 1cup/Person | Free | |
Coffee Break
| Standard | Snack | Drink |
|---|---|---|
| 30Yuan/Person | Cookies, Fruit | Coffee, Tea |
| 40Yuan/Person | Cookies, Fruit, Cake | Coffee, Tea |
| 48Yuan/Person | Cookies, Fruit, Cake | Coffee, Tea, Juice |
Plan of the 3th floor's conference center
Plan of the 5th floor's conference center